Property Attributes
- MLS#225137
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityGraniteville
- AreaNW
- NeighborhoodSage Creek
- Zip29829
- Style
- Year Built2010
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1907
- Lot Size0.23 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Welcome to 2060 Winding Trail Road, a well-maintained property located in the Sage Creek community of Graniteville, South Carolina. Conveniently situated for buyers relocating within or to the CSRA, this property is USDA loan eligible, offering potential $0 down payment financing options for qualified buyers. Key Home Features: 3 Bedrooms | 2.5 Bathrooms: Features an open-concept living and dining layout. Kitchen: Outfitted with newer stainless steel appliances and generous counter space. Flexible Upstairs Loft: Multi-purpose area suitable for a home office, secondary living room, or media space. HVAC System: Unit is approximately 5 years old. Outdoor Features & Backyard: Extended Paver Patio: Designed for outdoor seating, dining, and cooking. Conveying Amenities: Hot tub and pergola convey with the sale of the home. Lot Privacy: Backyard is bordered by mature juniper trees. Location & Community Details Located in Graniteville, SC, this home provides accessible routes to both Aiken and North Augusta. Residents enjoy proximity to local shopping, dining, parks, and major employers throughout the Aiken and Augusta metropolitan areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle Mccampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $279,900 |
General Features
| Sewer | Other,Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Microwave,Range,Self Cleaning Oven,Refrigerator,Dishwasher,Electric Water Heater |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sage Creek |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sudlow Lake Rd. Turn left onto Addie Rd 1.4 miles. Turn right onto Chalk Bed Rd 1.7 miles Turn left onto Breezy Hill Rd 0.7 miles Turn right onto Ascauga Lake Rd 0.6 miles Turn left onto Bettis Academy Rd 1.1 miles Turn right onto Sage Creek Blvd 0.4 miles Turn left onto Dalton Dr 200 ft Turn right onto Winding Trail Rd house will be on the left. |
| High School | Midland Valley |
| City | Graniteville |
| MLS Area | NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Byrd |
| Middle/Junior High School | Leavelle Mccampbell |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/225137 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s),Kitchen Island,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1907 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Paved |
| Lot Features | Landscaped,Level |
| Water Source | Other,Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1907 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in