Property Attributes
- MLS#224009
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityGraniteville
- NeighborhoodSage Creek
- Zip29829
- Style
- Year Built2015
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.17 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
The beautiful Creston features a split bedroom setup and an extremely spacious Primary bedroom. This plan also features a study that's made private by French Doors. With a simplistic exterior design and plenty to offer inside, the Creston is ideal settling spot for a family of any size! Easy to Show! BRAND NEW HVAC. Please schedule through FlexMLS or call/text for showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle Mccampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $265,000 |
| 6/18/2026 | 9$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator,Dishwasher,Disposal,Electric Water Heater |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sage Creek |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-20 East towards Columbia. Take exit 11 Bettis Academy rd. continue for about 1 mile, turn left onto Flat Rock Lane.Turn right onto Turning Crest Lane take immediate left onto Fern Crest Lane home will be on left hand side |
| High School | Midland Valley |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Byrd |
| Home Warranty Y/N | true |
| Middle/Junior High School | Leavelle Mccampbell |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/224009 |
| Builder Name | Keystone Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Primary Downstairs,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1550 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1550 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in