Property Attributes
- MLS#224713
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityGraniteville
- AreaNW
- NeighborhoodSage Creek
- Zip29829
- Style
- Year Built2019
- Price$ 359,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3552
- Lot Size0.19 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Welcome to this impressive 5-bedroom, 4.5-bath home offering 3,552 square feet of thoughtfully designed living space in Sage Creek! The versatile floor plan is ideal for both everyday living and entertaining, featuring formal living and dining rooms, an inviting great room, a breakfast area, and a spacious upstairs bonus room. The beautifully appointed kitchen boasts granite countertops, stainless steel appliances, stained cabinetry with crown molding, a tile backsplash, recessed lighting, island with snack bar and generous workspace. A main-level bedroom with a private full bath is perfect for overnight guests, extended family, or a home office. Upstairs, you'll find spacious secondary bedrooms and an expansive owner's suite complete with a walk-in closet and ensuite bath featuring a garden tub, separate shower, and dual vanity. New carpet adds a fresh, move-in-ready touch, while luxury vinyl plank flooring enhances the main level. Additional features include a three-car garage, automatic sprinkler system, gutters, landscaped yard, and a privacy-fenced backyard. Conveniently located near downtown Aiken, Augusta, shopping, dining, recreation, schools, and major area employers, this exceptional home offers the space, flexibility, and features you've been searching for!
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle Mccampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $359,900 |
General Features
| Sewer | Other,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Range,Gas Water Heater,Dishwasher,Disposal |
| HOA Fee | 560 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Vinyl Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Sage Creek |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Exit 11 I-20 take Bettis Academy Rd South towards Graniteville. Turn left onto Flat Rock Ln. Turn right onto Thimbleberry Dr. Turn left onto Geranium St. Home on left. |
| High School | Midland Valley |
| City | Graniteville |
| MLS Area | NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Byrd |
| Middle/Junior High School | Leavelle Mccampbell |
| Virtual Tour | https://www.zillow.com/view-imx/e832d19b-e538-430d-9089-e0db96a43b7b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Snack Bar,Walk-In Closet(s),Bedroom on 1st Floor,Ceiling Fan(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3552 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Other,Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 3552 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in