Property Attributes
- MLS#224707
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityGraniteville
- NeighborhoodBelle Meade at Sage Creek
- Zip29829
- Style
- Year Built2023
- Price$ 281,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.1 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
FOR RENT OR PURCHASE! (RENT 2200) Welcome to Calli Crossing Drive in the desirable Belle Meade community of Graniteville! This beautifully designed 4-bedroom, 2.5-bath home offers almost 2,200 square feet of living space with an open-concept layout. The spacious kitchen features granite countertops, a large center island, abundant cabinet space, stainless steel appliances, and a walk-in pantry, all overlooking the inviting family room and dining area. Upstairs, you'll find a generous owner's suite complete with a private bath and walk-in closet, along with three additional bedrooms and a versatile loft that can serve as a home office, playroom, or second living area. Additional highlights include smart home technology, energy-efficient construction, double-pane windows, a tankless water heater, gutters, irrigation system, and a two-car garage. The landscaped yard provides great curb appeal with minimal maintenance. Conveniently located just minutes from I-20, Aiken, Augusta, Fort Gordon, shopping, dining, and top-rated schools, this home offers the perfect combination of comfort, convenience, and value. Don't miss your opportunity to make Calli Crossing Drive your new home--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle Mccampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $282,000 |
| 8/26/2026 | Listed $281,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air,Gas Pack,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Microwave,Range,Tankless Water Heater,Gas Water Heater,Dishwasher,Disposal |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belle Meade at Sage Creek |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20, take Exit 11 (Bettis Academy Road) and head north toward Graniteville. Turn left onto Ascauga Lake Road, then turn right into the Belle Meade community onto Calli Crossing Drive. Continue straight, and 2911 Calli Crossing Drive will be on your right. |
| High School | Midland Valley |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Byrd |
| Home Warranty Y/N | true |
| Middle/Junior High School | Leavelle Mccampbell |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/224707 |
| Builder Name | D R Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Snack Bar,Other,Solid Surface Counters,Walk-In Closet(s),Cable Available,Ceiling Fan(s),Kitchen Island,Eat-in Kitchen,Pantry,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2176 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2176 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener |
| Lot Features | Other,Corner Lot,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 2176 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in