Property Attributes
- MLS#224407
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityGraniteville
- NeighborhoodCrystal Pointe
- Zip29829
- Style
- Year Built2005
- Price$ 268,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.38 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Charming 3-bedroom, 2-bath home designed with both comfort and functionality in mind. This home features engineered hardwood flooring throughout the main living areas, including the owner's suite. The inviting living room showcases a cozy gas fireplace and custom built-ins. The kitchen features granite countertops, breakfast nook, and separate dining room. The owner's suite has a walk-in closet, private bath with dual vanity sinks, a garden tub, and a stand-alone shower. Two additional bedrooms, a full guest bath, and laundry room complete the interior. Step outside to enjoy the screened-in back porch overlooking the private backyard. An outbuilding provides additional storage. Roof replaced in 2025 and HVAC replaced in 2024.This move-in-ready home offers the perfect blend of comfort, convenience, and value. Great location with easy access to downtown Augusta, Aiken, I-20, I-520 & Hwy 1.
| Price History | |
|---|---|
| 7/11/2026 | Listed $268,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Self Cleaning Oven,Dishwasher |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystal Pointe |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 into SC- Take exit 5. Turn right at redlight. Turn left at the second redlight onto Ascauga Lake Rd. Turn right on Sudlow Lake Rd. Turn right on Autumn Crest Drive. Turn left onto Crystal Peak Drive. Home will be on the right. |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/cbc2743e-e8c2-4acc-9564-858f30e4f8cf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Bedroom on 1st Floor,Ceiling Fan(s),Pantry,Eat-in Kitchen,Cable Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1535 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Driveway,Paved |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Building Area Total | 1535 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved,Concrete |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in