Property Attributes
- MLS#224258
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityGraniteville
- NeighborhoodHighland Hills
- Zip29829
- Style
- Year Built2026
- Price$ 324,480
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.19 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
APPLIANCES INCLUDED! SPECIAL FIXED INTEREST RATE AND UP TO 6,000 IN SELLER PAID CLOSING COST W/PREFERRED LENDER FOR QUALIFIED BUYERS. BRAND NEW PLAN! READY TO MOVE IN! Highland Hills is an incredible swim community with a private neighborhood pool, cabana, playground, basketball court streetlights, and sidewalks. Highland Hills is conveniently located less than one mile from great schools, and I-20. The Mulberry is a versatile new home floor plan designed to meet the needs of today's homebuyers. Offering 4 bedrooms and 3 full bathrooms, this ranch-style plan emphasizes open living spaces, natural light, and flexible design options. The welcoming entry leads into a spacious open-concept living area, creating a warm and inviting atmosphere ideal for both everyday living and entertaining. Two-inch white faux blinds throughout and you will never be too far from home, home has connected smart home features. Your new home is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Stock photos used are for illustrative purposes and do not depict actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | Leavelle Mccampbell Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $330,310 |
| 7/10/2026 | 1$327,007 |
| 8/3/2026 | Listed $326,420 |
| 8/27/2026 | 1$324,480 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Tankless Water Heater,Gas Water Heater,Dishwasher,Disposal |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | Outdoor Pool,Association,Community,In Ground |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Other,Internet Available,Pool,Recreation Area |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Highland Hills |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 20 East, take exit 11 and turn left onto Bettis Academy Rd. From I 20 West take right onto Bettis Academy Rd. Highland Hills is 3/4 mile on the right. Model homes are first two homes on Vermili |
| High School | Midland Valley |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Byrd |
| Home Warranty Y/N | true |
| Middle/Junior High School | Leavelle Mccampbell |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/224258 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Kitchen Island,Eat-in Kitchen,Pantry,Smart Home,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1942 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1942 |
| Lot Dimensions | 115x60 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in